Products
- Fuel Systems[1]
- Cranes[4]
- Lift Tables[3]
- Cylinders[1]
- Other Service Equipment[4]
- Special Transportation[10]
- Truck Trailer[10]
- Cargo Truck[10]
- Dump Truck[10]
- Other Trucks[1]
- Refrigerator Truck[8]
- Tanker Truck[1]
- Truck Body Parts[10]
Contact Us
- Contact Person : Mr. bing David
- Company Name : Shandong Zhengtai Xier Special Purpose Vehicle Co., Ltd.
- Tel : 86-536-6055056
- Fax : 86-536-6055288
- Address : Shandong,zhucheng,Southward Dongwaihuan Road Zhucheng City
- Country/Region : China
- Zip : 262200
Product Detailed
Related Categories:Special Transportation
Related Product Searches:Explosion-proof truck ZZT5044XQY,High Quality,special vans, truck,ZZT5044XQY
The advantage: Good in quality , the price is very competitive in the market.
Related Product Searches:Explosion-proof truck ZZT5044XQY,High Quality,special vans, truck,ZZT5044XQY
MODEL | ZZT5044XQY | ||
CHASSIS | ID NO. | EQ1040TJ20D3/ 1224436 | |
category | |||
manufacturer | DongFeng Automobile Co., Ltd | ||
axle | 2 | ||
wheel basemm) | 3300 | ||
wheel track(front/rear mm) | 1506/1442 | ||
tire size | 7.00-16,6.50-16,7.00R16,6.50R16 | ||
tire | 6 | ||
ENGINE | model | YC4F90-30 | |
manufacturer | Guangxi Yuchai Machiney Co.,Ltd | ||
delivery capacity(ml) | 2659 | ||
fuel | diesel | ||
rated power(Kw) | 66 | ||
emission standard | GB3847-2005,GB17691-2005 EURO | ||
FRAME | FRONT | type | steel plate spring |
quantity | 8 | ||
BACK | type | steel plate spring | |
quantity | 9+5 | ||
CAR LOAD | dimension parameters | overall dimensions(mm) | 5995*2030*2850 |
L*W*H | |||
interior cargo body dimensions(mm) | 4120*1900*1800 | ||
L*W*H | |||
cubage(m3) | 14.09 | ||
front overhang/rear overhang(mm) | 1032/1663 | ||
quality parameters | approach angle/departure angle(°) | 19/15 | |
curb weight(Kg) | 3305 | ||
rated payload(Kg) | 995 | ||
gross vehicle weight(Kg) | 4495 | ||
max. speed(km/h) | 90 | ||
Persons in cab (persons) | 3 |
Explosion-proof truck ZZT5044XQY
Other products